Savings, Certificate & Money Market Account Rates
Savings Accounts
Effective Date: Thursday, November 21st, 2024
Share/Savings Type | Minimum Balance to Earn Dividends | Dividend Rate | APY* |
---|---|---|---|
Regular Savings | $200 & Up | 0.0700% | 0.07% |
EZ Saver | $200.00 - $349.99 | 0.0700% | 0.07% |
EZ Saver | $350.00 - $99,999.99 | 0.1000% | 0.10% |
EZ Saver | $100,000.00 & Up | 0.1500% | 0.15% |
Club Account Savings | $200 & Up | 0.0700% | 0.07% |
Individual Retirement Account (IRA) Savings (Traditional, Roth, Roth Conversion and Coverdell Education) | $200 & Up | 0.2000% | 0.20% |
My Ca$h Account Savings | $100 & Up | 0.0700% | 0.07% |
Rates subject to change without notice after the account is opened. Fees may reduce earnings. |
Certificate Accounts
Effective Date: Thursday, November 21st, 2024
Term | Minimum Balance to Earn Dividends | Dividend Rate | APY* |
---|---|---|---|
6 Month | $500 & Up | 3.6980% | 3.75% |
1 Year | $500 & Up | 3.6980% | 3.75% |
2 Year | $500 & Up | 2.7220% | 2.75% |
3 Year | $500 & Up | 2.7220% | 2.75% |
4 Year | $500 & Up | 2.7220% | 2.75% |
5 Year | $500 & Up | 2.7220% | 2.75% |
*APY is Annual Percentage Yield. Dividend rates are subject to change without notice. 6-Month Share Certificate rate does not apply to IRA Certificates. Call 727.586.4422, stop by a branch or visit www.pinellasfcu.org for current dividend rates and terms. Early withdrawal penalties may apply and may reduce earnings. |
Money Market
Effective Date: Thursday, November 21st, 2024
Minimum Balance to Earn Dividends | Dividend Rate | APY* |
---|---|---|
$0.00 - $2,499.99 | 0.100% | 0.10% |
$2,500.00 - $9,999.99 | 0.250% | 0.25% |
$10K - $24,999.99 | 0.300% | 0.30% |
$25K - $49,999.99 | 0.500% | 0.50% |
$50K - $99,999.99 | 0.750% | 0.75% |
$100K & Up | 0.996% | 1.00% |
*APY = Annual Percentage Yield as of effective date. Fees may reduce earnings. Rates, terms and conditions are subject to change without notice. Regulation D withdrawal limits apply to all share and money market accounts. |
Individual Retirement Account (IRA) Certificates
Effective Date: Thursday, November 21st, 2024
Term | Minimum Balance to Earn Dividends | Dividend Rate | APY* |
---|---|---|---|
1 Year | $500 & Up | 3.6980% | 3.75% |
2 Year | $500 & Up | 2.7220% | 2.75% |
3 Year | $500 & Up | 2.7220% | 2.75% |
4 Year | $500 & Up | 2.7220% | 2.75% |
5 Year | $500 & Up | 2.7220% | 2.75% |
*APY is Annual Percentage Yield. Dividend rates are subject to change without notice. Call 727.586.4422, stop by a branch or visit www.pinellasfcu.org for current dividend rates and terms. Early withdrawal penalties may apply and may reduce earnings. *Individual Retirement Account (IRA) Certificates are available for 1 through 5 year terms. Choose from Traditional, Roth, Roth Conversion and Coverdell Education IRA Certificates. Please consult your tax advisor regarding which retirement savings option is best for you. |