Savings, Certificate & Money Market Account Rates
| Share/Savings Type | Minimum Balance to Earn Dividends | Dividend Rate | APY* |
|---|---|---|---|
| Regular Savings | $200 & Up | 0.0500% | 0.05% |
| EZ Saver | $200.00 - $349.99 | 0.0700% | 0.07% |
| EZ Saver | $350.00 - $99,999.99 | 0.1000% | 0.10% |
| EZ Saver | $100,000.00 & Up | 0.1500% | 0.15% |
| Club Account Savings | $200 & Up | 0.0700% | 0.07% |
| Individual Retirement Account (IRA) Savings (Traditional, Roth, Roth Conversion and Coverdell Education) | $200 & Up | 0.2000% | 0.20% |
| My Ca$h Account Savings | $100 & Up | 0.0700% | 0.07% |
| Rates subject to change without notice after the account is opened. Fees may reduce earnings. | |||
| Account Balance | Dividend Rate | APY* |
|---|---|---|
| If Kasasa Cash Checking Monthly Requirements are Met. | ||
| Balances $0.01 - $15,000.00 | 4.889% | 5.00% |
| Balances $15,000.01 & Up | 0.499% | 0.50% |
| If Kasasa Cash Checking Monthly Requirements are NOT Met. | ||
| All Balances $0.01 & Up | 0.05% | 0.05% |
*APY - Annual Percentage Yield. Rates are subject to change without notice. For complete details on Kasasa Cash Checking requirements, payment cycles, and rewards, call 727.586.4422, stop by a branch or visit www.pinellasfcu.org/kasasa.
| Account Balance | Dividend Rate | APY* |
|---|---|---|
| If Kasasa Saver Monthly Requirements are Met. | ||
| Balances $0.01 - $50,000.00 | 1.982% | 2.00% |
| Balances $50,000.01 & Up | 0.995% | 1.00% |
| If Kasasa Saver Monthly Requirements are NOT Met. | ||
| All Balances $0.01 & Up | 0.05% | 0.05% |
*APY - Annual Percentage Yield. Rates are subject to change without notice. For complete details on Kasasa Saver requirements, payment cycles, and rewards, call 727.586.4422, stop by a branch or visit www.pinellasfcu.org/kasasa.
| Term | Minimum Balance to Earn Dividends | Dividend Rate | APY* |
|---|---|---|---|
| 6 Month | $500 & Up | 3.2110% | 3.25% |
| 1 Year | $500 & Up | 3.2110% | 3.25% |
| 2 Year | $500 & Up | 3.2110% | 3.25% |
| 3 Year | $500 & Up | 2.2310% | 2.25% |
| 4 Year | $500 & Up | 2.7220% | 2.75% |
| 5 Year | $500 & Up | 2.9670% | 3.00% |
| *APY is Annual Percentage Yield. Dividend rates are subject to change without notice. 6-Month Share Certificate rate does not apply to IRA Certificates. Call 727.586.4422, stop by a branch or visit www.pinellasfcu.org for current dividend rates and terms. Early withdrawal penalties may apply and may reduce earnings. | |||
| Minimum Balance to Earn Dividends | Dividend Rate | APY* |
|---|---|---|
| $0.00 - $2,499.99 | 0.250% | 0.25% |
| $2,500.00 - $9,999.99 | 0.350% | 0.35% |
| $10K - $24,999.99 | 0.450% | 0.45% |
| $25K - $49,999.99 | 0.600% | 0.60% |
| $50K - $99,999.99 | 0.996% | 1.00% |
| $100K & Up | 1.242% | 1.25% |
| *APY = Annual Percentage Yield as of effective date. Fees may reduce earnings. Rates, terms and conditions are subject to change without notice. Regulation D withdrawal limits apply to all share and money market accounts. | ||
| Term | Minimum Balance to Earn Dividends | Dividend Rate | APY* |
|---|---|---|---|
| 1 Year | $500 & Up | 3.2110% | 3.25% |
| 2 Year | $500 & Up | 3.2110% | 3.25% |
| 3 Year | $500 & Up | 2.2310% | 2.25% |
| 4 Year | $500 & Up | 2.7220% | 2.75% |
| 5 Year | $500 & Up | 2.9670% | 3.00% |
*APY is Annual Percentage Yield. Dividend rates are subject to change without notice. Call 727.586.4422, stop by a branch or visit www.pinellasfcu.org for current dividend rates and terms. Early withdrawal penalties may apply and may reduce earnings. *Individual Retirement Account (IRA) Certificates are available for 1 through 5 year terms. Choose from Traditional, Roth, Roth Conversion and Coverdell Education IRA Certificates. Please consult your tax advisor regarding which retirement savings option is best for you. | |||
